Single Phase PV String Inverter
₨ 0
Single Phase On-Grid Solar Inverter Series
Power your home or business efficiently with our single-phase on-grid inverter series, offering models from 3kW to 10kW capacity. Featuring advanced dual MPPT technology, high DC input voltage (up to 600V), and ultra-high efficiency up to 98.4%, these inverters maximize your solar energy production. With IP66 weatherproof rating, smart IV curve scanning, comprehensive protection features, and compliance with international grid standards including VDE4105 and AS4777.2, they ensure reliable, safe grid-tied operation. Built with transformerless topology for compact design and equipped with WiFi/Ethernet connectivity for remote monitoring.
Single Phase On-Grid Inverter Series – Complete Specifications
SI-Series high-efficiency grid-tied inverters for residential and commercial solar systems
Key Features & Important Notes:
- Ultra-High Efficiency: Up to 98.4% maximum efficiency for optimal energy conversion
- Advanced MPPT Technology: Dual MPPT trackers with smart IV curve scanning for maximum power harvest
- High DC Input: Supports up to 600V DC voltage with wide MPPT range (70-550V)
- Weatherproof Design: IP66 rated enclosure for reliable outdoor installation
- Comprehensive Protection: Includes PV reverse polarity, insulation resistance detection, anti-islanding, and arc fault protection
- Grid Compatibility: Complies with VDE4105, AS4777.2, G98/G99, RD1699 and other international standards
- Smart Connectivity: RS485, WiFi, Ethernet, and optional GPRS for remote monitoring
- Low Noise Operation: Quiet operation with less than 40dB noise emission
- Wide Temperature Range: Operates from -25°C to +60°C for all climate conditions
- Transformerless Design: Compact and lightweight for easy installation
- Adjustable Power Factor: 0.8 leading to 0.8 lagging power factor adjustment
- Low THD: Less than 3% total harmonic distortion for clean grid injection
| Parameter / Model | SI-1P3K-Y1 | SI-1P3K6-Y1 | SI-1P4K-Y1 | SI-1P5K-Y1 | SI-1P6K-Y1 | SI-1P7K-Y1 | SI-1P8K-Y1 | SI-1P9K-Y1 | SI-1P10K-Y1 |
|---|---|---|---|---|---|---|---|---|---|
| PV Input Specifications | |||||||||
| Max. DC Power | 4500 W | 5400 W | 6000 W | 7000 W | 8400 W | 9800 W | 11200 W | 12600 W | 14000 W |
| Max. DC Voltage | 600 V | ||||||||
| MPPT Voltage Range | 70 – 550 V | ||||||||
| MPPT Full Power Voltage Range | 110 – 550 V | 130 – 550 V | 145 – 550 V | 180 – 550 V | 220 – 550 V | 220 – 550 V | 220 – 550 V | 220 – 550 V | 220 – 550 V |
| Rated Input Voltage | 360 V | ||||||||
| Start-up Voltage | 70 V | ||||||||
| Max. Input Current | 14 A + 14 A | 14 A + 26 A | 26 A + 26 A | ||||||
| Max. Short Current | 18 A + 18 A | 18 A + 35 A | 35 A + 35 A | ||||||
| No. of MPP Tracker / No. of PV String | 2 / 2 | 2 / 3 | 2 / 4 | ||||||
| Input Connector Type | MC4 | ||||||||
| AC Output Specifications | |||||||||
| Max. Output Power | 3300 VA | 3960 VA | 4400 VA | 5500 VA | 6600 VA | 7700 VA | 8800 VA | 9900 VA | 11000 VA |
| Nominal Output Power | 3000 W | 3600 W | 4000 W | 5000 W | 6000 W | 7000 W | 8000 W | 9000 W | 10000 W |
| Max. Output Current | 15 A | 17.5 A | 20 A | 24 A | 28.7 A | 33.6 A | 38.3 A | 45 A | 50 A |
| Nominal Output Voltage | L / N / PE, 220 Vac, 230 Vac, 240 Vac | ||||||||
| Grid Voltage Range | 180 Vac – 276 Vac (According to local standard) | ||||||||
| Nominal Output Frequency | 50 / 60 Hz | ||||||||
| Grid Frequency Range | 45 – 55 Hz / 54 – 66 Hz (According to local standard) | ||||||||
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | ||||||||
| Output Current THD | < 3% | ||||||||
| Max. Efficiency | 98.20% | 98.20% | 98.20% | 98.20% | 98.20% | 98.20% | 98.32% | 98.40% | 98.40% |
| Protection Features | |||||||||
| PV Reverse Polarity Protection | YES | ||||||||
| PV Insulation Resistance Detection | YES | ||||||||
| AC Short Circuit Protection | YES | ||||||||
| AC Over Current Protection | YES | ||||||||
| AC Over Voltage Protection | YES | ||||||||
| Anti-Islanding Protection | YES | ||||||||
| Residual Current Detection | YES | ||||||||
| Over Temperature Protection | YES | ||||||||
| Integrated DC switch | YES | ||||||||
| Surge Protection | YES | ||||||||
| Smart IV Curve Scanning | YES | ||||||||
| Quick Arc Fault Circuit Interruption | YES | ||||||||
| Integrated (Type III) | YES | ||||||||
| General Data | |||||||||
| Dimensions (W × H × D) | 358 × 360 × 142 mm | 370 × 510 × 192 mm / 370 × 535 × 192 mm | |||||||
| Weight | 10 kg | 17 kg / 18 kg | |||||||
| Protection Degree | IP66 | ||||||||
| Enclosure Material | Aluminum | ||||||||
| Ambient Temperature Range | -25 °C – +60 °C | ||||||||
| Humidity Range | 0 – 100% | ||||||||
| Topology | Transformerless | ||||||||
| Communication Interface | RS485 / WiFi / Wire Ethernet / GPRS (optional) | ||||||||
| Cooling Concept | Convection / Intelligent fan cooling | ||||||||
| Noise Emission | < 28 db / < 40 db | ||||||||
| Night Power Consumption | < 1 W | ||||||||
| Max. Operation Altitude | 4000 m | ||||||||
| Certifications and Standards | |||||||||
| EMC Standard | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | ||||||||
| Safety Standard | IEC 60068, ULT741, EN62109 | ||||||||
| Grid-connection | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16449 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | ||||||||
Related products
-
Three Phase PV String Inverter
₨ 0 – ₨ 250,000Price range: ₨ 0 through ₨ 250,000 -
Three Phase 4 MPPTs String Inverter
₨ 0 – ₨ 570,000Price range: ₨ 0 through ₨ 570,000


