Three Phase PV String Inverter
₨ 0 – ₨ 250,000Price range: ₨ 0 through ₨ 250,000
Three Phase On-Grid Solar Inverter Series
Power your commercial and industrial facilities with our high-capacity three-phase on-grid inverter series, offering models from 5kW to 25kW. Designed for large-scale solar installations, these inverters feature advanced dual MPPT technology, high DC input voltage up to 1100V, and maximum efficiency up to 98.75%. With three-phase output (230/400V), IP66 weatherproof rating, comprehensive protection systems, and compliance with international standards including VDE4105 and AS4777.2, they ensure reliable grid-tied operation for commercial buildings, factories, and solar farms. Built with robust aluminum enclosure and intelligent cooling for continuous operation.
Three Phase On-Grid Inverter Series – Complete Specifications
SI-Series high-capacity three-phase grid-tied inverters for commercial and industrial solar systems
Key Features & Important Notes:
- Three-Phase Power: 3P+N+PE / 3P+PE configuration for balanced commercial power distribution (230/400V)
- High DC Capacity: Supports up to 37.5kW DC power with 1100V maximum DC voltage
- Advanced MPPT Technology: Dual MPPT trackers with smart IV curve scanning for maximum energy harvest
- Ultra-High Efficiency: Up to 98.75% maximum efficiency and 98.35% Euro efficiency
- Weatherproof Design: IP66 rated aluminum enclosure for reliable outdoor industrial installation
- Comprehensive Protection: Includes PV reverse polarity, insulation resistance, anti-islanding, and arc fault protection
- High Voltage Operation: Wide MPPT voltage range (150-1000V) for large string configurations
- Grid Compatibility: Complies with VDE4105, AS4777.2, G98/G99, RD1699 and international standards
- Smart Connectivity: RS485, WiFi, Ethernet, and optional GPRS for remote monitoring
- Intelligent Cooling: Fan cooling system with low noise emission (under 51dB)
- Wide Temperature Range: Operates from -25°C to +60°C in all climate conditions
- Scalable Design: Multiple string configurations (2/2, 2/3, 2/4) for flexible PV array setup
| Parameter / Model | SI-3P5K-Y1 | SI-3P6K-Y1 | SI-3P8K-Y1 | SI-3P10K-Y1 | SI-3P15K-Y1 | SI-3P20K-Y1 | SI-3P25K-Y1 |
|---|---|---|---|---|---|---|---|
| PV Input Specifications | |||||||
| Max. DC Power | 7500 W | 9000 W | 12000 W | 15000 W | 22500 W | 30000 W | 37500 W |
| Max. DC Voltage | 1100 V | ||||||
| MPPT Voltage Range | 150 – 1000 V | ||||||
| MPPT Full Power Voltage Range | 200 – 850 V | 300 – 850 V | 500 – 850 V | ||||
| Rated Input Voltage | 620 V | ||||||
| Start-up Voltage | 150 V | ||||||
| Max. Input Current | 15 A + 15 A | 20 A + 30 A | 32 A + 32 A | ||||
| Max. Short Current | 25 A + 25 A | 30 A + 48 A | 48 A + 48 A | ||||
| No. of MPP Tracker / No. of PV String | 2 / 2 | 2 / 3 | 2 / 4 | ||||
| Input Connector Type | MC4 | ||||||
| AC Output Data | |||||||
| Max. Output Power | 5500 VA | 6600 VA | 8800 VA | 11000 VA | 16500 VA | 22000 VA | 27500 VA |
| Nominal Output Power | 5000 W | 6000 W | 8000 W | 10000 W | 15000 W | 20000 W | 25000 W |
| Max. Output Current | 8.5 A | 10.5 A | 13.5 A | 13.5 A | 27 A | 32 A | 40 A |
| Nominal Output Voltage | 3P + N + PE / 3P + PE 230 / 400 Vac | ||||||
| Grid Voltage Range | 260 Vac – 519 Vac (according to local standard) | ||||||
| Nominal Output Frequency | 50 / 60 Hz | ||||||
| Grid Frequency Range | 45 – 55 Hz / 55 – 65 Hz (According to local standard) | ||||||
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | ||||||
| Output Current THD | < 3% | ||||||
| Efficiency | |||||||
| Max. Efficiency | 98.30% | 98.70% | 98.70% | 98.75% | 98.75% | ||
| Euro Efficiency | 98.00% | 98.05% | 98.23% | 98.23% | 98.35% | 98.35% | |
| Protection | |||||||
| PV Reverse Polarity Protection | YES | ||||||
| PV Insulation Resistance Detection | YES | ||||||
| AC Short Circuit Protection | YES | ||||||
| AC Over Current Protection | YES | ||||||
| AC Over Voltage Protection | YES | ||||||
| Anti-Islanding Protection | YES | ||||||
| Residual Current Detection | YES | ||||||
| Over Temperature Protection | YES | ||||||
| Integrated DC switch | YES | ||||||
| Surge Protection | Integrated (Type II) | ||||||
| Smart IV Curve Scanning | YES | ||||||
| Quick Arc Fault Circuit Interruption | Optional | ||||||
| General Data | |||||||
| Dimensions (W x H x D) | 370×510×167 mm | 370×510×192 mm / 370×535×192 mm | |||||
| Weight | 16 kg | 17 kg / 19 kg | |||||
| Protection Degree | IP66 | ||||||
| Enclosure Material | Aluminum | ||||||
| Ambient Temperature Range | -25 °C – +60 °C | ||||||
| Humidity Range | 0 – 100% | ||||||
| Topology | Transformerless | ||||||
| Communication Interface | RS485 / WiFi / Wire Ethernet / GPRS (optional) | ||||||
| Cooling Concept | Intelligent fan cooling | ||||||
| Noise Emission | < 30 db / < 40 db / < 51 db | ||||||
| Night Power Consumption | < 1 W | ||||||
| Max. Operation Altitude | < 4000 m | ||||||
| Certifications and Standards | |||||||
| EMC Standard | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | ||||||
| Safety Standard | IEC 60068, UL1741, EN62109 | ||||||
| Grid-connection | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | ||||||
Related products
-
Three Phase 4 MPPTs String Inverter
₨ 0 – ₨ 570,000Price range: ₨ 0 through ₨ 570,000



Reviews
There are no reviews yet.