3-Phase Dual MPPT Hybrid Inverter
₨ 0 – ₨ 325,000Price range: ₨ 0 through ₨ 325,000
Three Phase Hybrid Solar Inverter Series
Power your commercial or industrial facility with our three-phase hybrid inverter series, designed for robust performance and reliable energy management. Available in capacities from 5kW to 12kW, these inverters deliver balanced three-phase power (380V/400V) with advanced battery backup capabilities. Featuring dual MPPT technology, high-voltage battery compatibility (170V-600V), and IP66-rated weatherproof construction, they’re built for demanding environments. With grid-tie functionality, seamless backup switching (<10ms), and compliance with international standards including VDE-AR-N 4105 and CEI 0-21, these inverters ensure efficient solar energy utilization and power continuity for your business operations.
Three Phase Hybrid Inverter Series – Complete Specifications
HI-Series three-phase hybrid inverters with solar charging, battery storage, and grid-tie functionality
Key Features & Important Notes:
- Three-Phase Power: 3L/N/PE configuration for balanced three-phase power distribution (380V/400V)
- High PV Capacity: Supports up to 24kW PV array power for maximum solar energy harvesting
- High Voltage Battery: Compatible with 170V-600V battery systems including Li-ion and Lead-acid
- Dual MPPT Technology: Two independent MPPT trackers with flexible string configurations
- Ultra-Fast Switching: Less than 10ms switch time for seamless backup during grid failures
- High Efficiency: Up to 98% maximum efficiency and 97.3% Euro weighted efficiency
- Adjustable Power Factor: 0.8 leading to 0.8 lagging power factor adjustment capability
- Low THD: Less than 3% total harmonic distortion for clean power output
- IP66 Protection: Dust-tight and water-resistant enclosure for outdoor installation
- Wide Compatibility: Works with Sunwoda, Pylontech, ACSUHO, and CESC battery systems
- Multi-Grid Compliance: Meets VDE-AR-N 4105, CEI 0-21, EN 50549-1 and other international standards
- APP Control: LED indicator with mobile APP for remote monitoring and control
| Parameter / Model | Hi-3P5K-H-Y1 | Hi-3P6K-H-Y1 | Hi-3P8K-H-Y1 | Hi-3P10K-H-Y1 | Hi-3P12K-H-Y1 |
|---|---|---|---|---|---|
| PV Input Specifications | |||||
| Max. PV Array Power | 10000 W | 12000 W | 16000 W | 20000 W | 24000 W |
| Max. Input Power | 7500 W | 9000 W | 12000 W | 15000 W | 18000 W |
| Max. Input Voltage | 1000 V | ||||
| Rated Input Voltage | 650 V | ||||
| Auxiliary Power Start-up Voltage | 110 V | ||||
| MPPT Operating Voltage Range | 180 V – 950 V | ||||
| Max. Input Current per MPPT | 16 A | 16 A | 16 A | 16 A + 28 A | 16 A + 28 A |
| Max. Short-circuit Current per MPPT | 20 A | 20 A | 20 A | 20 A + 35 A | 20 A + 35 A |
| No. of MPP Trackers | 2 | ||||
| No. of Strings per MPP Tracker | 1 | 1 | 1 | 1 / 2 | 1 / 2 |
| Battery Data | |||||
| Battery Type | Li-ion / Lead-acid | ||||
| Battery Voltage Range | 170 V – 600 V | ||||
| Max. Charge / Discharge Current | 20 A + 20 A | 20 A + 20 A | 30 A + 30 A | 30 A + 30 A | 30 A + 30 A |
| Rated Power | 5000 W | 6000 W | 8000 W | 10000 W | 10000 W |
| Communication Interface | CAN, RS485 | ||||
| Compatible Battery | Sunwoda, Pylontech, ACSUHO, CESC | ||||
| AC Input and Output | |||||
| Rated Output Power | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W |
| Max. Output Apparent Power | 5500 VA | 6600 VA | 8800 VA | 11000 VA | 12000 VA |
| Max. Input Apparent Power | 12000 VA | 12000 VA | 16000 VA | 16000 VA | 16000 VA |
| Rated Grid Voltage | 3L / N / PE, 380 V / 400 V | ||||
| Rated Grid Frequency | 50 Hz / 60 Hz | ||||
| Max. Output Current (per phase) | 8.3 A | 10 A | 13.3 A | 16.7 A | 17.4 A |
| Max. Input Current (per phase) | 18.2 A | 18.2 A | 24.2 A | 24.2 A | 24.2 A |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||
| Total Harmonic Distortion, THDi | <3 % | ||||
| Backup Output (Off Grid) | |||||
| Rated Output Power | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W |
| Peak Out Apparent Power, 10s | 10000 VA | 12000 VA | 16000 VA | 16000 VA | 16000 VA |
| Switch Time | <10 ms | ||||
| Rated Grid Voltage | 3L / N / PE, 380 V / 400V | ||||
| Rated Grid Frequency | 50 Hz / 60 Hz | ||||
| Max. Output Current (per phase) | 8.3 A | 10 A | 13.3 A | 16.7 A | 17.4 A |
| Total Harmonic Distortion, THDv | <3% | ||||
| Efficiency | |||||
| Max. Efficiency | 98.0% | ||||
| Euro Weighted Efficiency | 97.3% | ||||
| Max. Battery Discharge Efficiency | 97.0% | ||||
| Standard Compliance | |||||
| Grid Regulation | 2016/631 EU (NC RfG), VDE-AR-N 4105/11.18, DIN VDE V 0124-100/06.20, Order no. 208.2018 Rev. 00, EN 50549-1/10, CEI 0-21:2022-03, CEI 0-21:VI:2022-11, CEI 0-21:V2:2024-01 | ||||
| Safety Regulation | IEC/EN 62109-1, IEC/EN 62109-2 | ||||
| EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 | ||||
| General Data | |||||
| Dimensions (W x H x D) | 514 x 496 x 205 mm | ||||
| Weight | 30 kg | ||||
| Installation | Wall-mounted | ||||
| Operation Temperature | -25 °C ~ +60 °C (-45 °C derating) | ||||
| Operation Humidity | 0 ~ 95% (Non-condensing) | ||||
| Protection Degree | IP66 | ||||
| Max. Operating Altitude | 4000 m | ||||
| Cooling Method | Natural Convection | ||||
| Noise Emission | <40 dB | ||||
| Topology | Transformerless | ||||
| Display | LED indicator, APP | ||||
| Signal Input and Output | DRM, 1xDI, 2xDO | ||||
| Standby Consumption | <15 W | ||||
Related products
-
Off Grid Solar Inverter (IP-21)
₨ 0 – ₨ 135,000Price range: ₨ 0 through ₨ 135,000 -
Single Phase Dual MPPT Hybrid Inverter
₨ 0 – ₨ 220,000Price range: ₨ 0 through ₨ 220,000





Reviews
There are no reviews yet.