Off Grid Solar Inverter (IP-21)
₨ 0 – ₨ 135,000Price range: ₨ 0 through ₨ 135,000
**Dual Output | Grid Feeding(optional)
Efficiently power your home or business with our OG Series On-Grid Hybrid Inverters. Designed for modern solar systems, these inverters seamlessly manage solar, battery, and grid power with intelligent energy distribution. With models ranging from 1.2kW to 6.5kW, find the perfect solution for your energy needs.
Off-Grid Inverter Series – Complete Specifications
OG-Series hybrid inverters with solar charging, battery storage, and grid-tie functionality
Key Features & Important Notes:
- High Efficiency: Peak efficiency up to 96.5% for PV to inverter conversion and 93.5% for battery to inverter conversion
- Flexible Battery Compatibility: Supports Lithium, Lead Acid, AGM, and Gel battery types with multiple voltage configurations (12V, 24V, 48V)
- Fast Transfer Switching: 10ms UPS mode transfer time for seamless backup power during grid failures
- Advanced MPPT Technology: Wide MPPT operating voltage range (20-450VDC) for optimal solar harvesting
- Pure Sine Wave Output: Delivers clean, stable power compatible with sensitive electronic equipment
- Built-in Transfer Switch & Power Booster: All models include built-in transfer for seamless grid/battery switching and enhanced power delivery
- Parallel Operation: OG-1P5K-PDT model supports parallel operation up to 9 units for expanded power requirements
- Wide AC Input Range: 170-280V (UPS mode) and 90-280V (Appliance mode) for stable operation in varying grid conditions
- Auto Frequency Adaptation: Automatically adapts to 50/60 Hz grid frequencies
- Safety Compliance: Meets EN 62109-1:2010, EN 62109-2:2011, and IEC 61683:1999 standards
- Environmental Resilience: IP21 protection and wide temperature operating range (-10°C to 50°C)
| Parameter / Model | OG-1P1K2-T | OG-1P3K6-DT | OG-1P5K-DT-24 | OG-1P5K-PDT | OG-1P6K5-DT |
|---|---|---|---|---|---|
| General Specifications | |||||
| Rated Capacity | 1500 VA / 1200 W | 4500 VA / 3600 W | 6250 VA / 5000 W | 6250 VA / 5000 W | 8120 VA / 6500 W |
| PV Input Specifications | |||||
| PV Maximum Input Power | 1200 W | 6500 W | 9000 W | 6500 W | 9000 W |
| Max. PV Open Circuit Voltage | 125 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
| MPPT Range Operating Voltage | 20 – 100 VDC | 40 – 450 VDC | 40 – 450 VDC | 120 – 450 VDC | 60 – 450 VDC |
| Max. Solar Input Current | 14 A | 18 A | 27 A | 18 A | 28 A |
| Battery Specifications | |||||
| Battery Type | Lithium / Lead Acid / AGM / Gel | ||||
| Nominal Battery Voltage | 12 V (1*12 V) | 24 V (2*12 V) | 24 V (2*12 V) | 48 V (4*12 V) | 24 V (2*12 V) |
| AC Input | |||||
| Nominal Voltage | 208 / 220 / 230 / 240: L + N + PE | ||||
| Voltage Range | 170 – 280 ±5 (UPS mode): 90 – 280 ±5 (Appliance mode) | ||||
| Frequency | 50 / 60 Hz (Auto Adaptive) | ||||
| Load Output Port Data | |||||
| Rated Capacity | 1500 VA / 1200 W | 4500 VA / 3600 W | 6250 VA / 5000 W | 6250 VA / 5000 W | 8120 VA / 6500 W |
| Second Output Capacity | 1380 VA / 1200 W | 2300 VA / 2300 W | 4150 VA / 4150 W | 4150 VA / 4150 W | 4150 VA / 4150 W |
| Surge Power | 4000 VA | 12000 VA | 15000 VA | 15000 VA | 16000 VA |
| Parallel | / | / | / | 9 Unit (IP & 3P) | / |
| Waveform | Pure Sine Wave | ||||
| Load Output Nominal Voltage | 208 / 220 / 230 / 240 VAC | ||||
| Load Output Voltage Range | 195 – 255 VAC | ||||
| Load Output Nominal Frequency | 50 / 60 Hz | ||||
| Load Output Frequency Range | 49 – 51 Hz ±0.1% / 59 – 61 Hz ±0.1% | ||||
| Performance | |||||
| Transfer Time | 10 ms UPS mode | ||||
| Peak Efficiency (PV to INV) | 80.00% | 95.00% | 96.00% | / | 96.50% |
| Peak Efficiency (Battery to INV) | 92.50% | 93.00% | 93.00% | / | 93.50% |
| Overload Protection | |||||
| Overload Protection | 10min@102%< Load <120% 10min@120%< Load <150% 10min@150%< Load <200% 200ms@Load >200% | 10min@102%< Load <110% 10min@120%< Load <150% 10min@150%< Load <150% 200ms@Load >150% | 10min@102%< Load <120% 10min@120%< Load <150% 10min@150%< Load <150% 200ms@Load >150% | 10min@102%< Load <120% 10min@120%< Load <150% 10min@150%< Load <200% 200ms@Load>150% | 10min@102%< Load <120% 10min@120%< Load <150% 10min@150%< Load <200% 5s@Load >200% |
| Admissible Power Factor | -0.8 ~ +0.8 | ||||
| Charger Specifications (Solar Charger & AC Charger) | |||||
| Charging Voltage | FV MODE: 13.5 V settable: 12 – 14.9 V CV MODE: 141 V settable: 12 – 15 V | FV MODE: 27 V settable: 26.6 ~ 27.8 V CV MODE: 28.2 V settable: 28 ~ 29 V | FV MODE: 27 V settable: 26.6 ~ 27.8 V CV MODE: 28.2 V settable: 28 ~ 29 V | FV MODE: 54 V Settable: 55.2 ~ 55.6 V CV MODE: 56.4 V Settable: 56 ~ 58 V | FV MODE: 27 V settable: 26.6 ~ 27.8 V CV MODE: 28.2 V settable: 28 ~ 29 V |
| Battery Over Voltage | 15 V | 30.5 V | 30.5 V | 61 V | 30.5 V |
| Charging Current | 2 – 60 A | 2 – 100 A | 2 – 160 A | 2 – 80 A | 2 – 120 A |
| Max. AC Charge Current | 60 A | 100 A | 160 A | 80 A | 60 A |
| Max. PV Charge Current | 60 A | 100 A | 160 A | 80 A | 120 A |
| Max. Charge Current (PV+AC) | 120 A | 100 A | 160 A | 80 A | 120 A |
| Physical Specifications | |||||
| Built-in Transfer | Yes | Yes | Yes | Yes | Yes |
| Built-in Power Booster | Yes | Yes | Yes | Yes | Yes |
| Dimensions, D × W × H (mm) | 91 × 256 × 347 mm | 122 × 283 × 459.4 mm | 110 × 326 × 394 mm | 129 × 338 × 529.6 mm | 129 × 338 × 529.6 mm |
| Net Weight (kg) | 4.5 kg | 8.2 kg | 10 kg | 12 kg | 12 kg |
| Communication Interface | RS485 / RS232 | RS485 / RS232 / USB / Dry Contact | |||
| Standard Compliance | |||||
| Safety Regulation | EN 62109-1:2010, EN 62109-2:2011, IEC 61683:1999 | ||||
| Environment | |||||
| Ingress Protection | IP21 | ||||
| Operating Temperature Range | -10 °C ~ 50 °C | ||||
| Storage Temperature | -15 °C ~ 60 °C | ||||
| Humidity | 5% ~ 95% (Non-condensing) | ||||
Be the first to review “Off Grid Solar Inverter (IP-21)” Cancel reply
Related products
-
3-Phase Dual MPPT Hybrid Inverter
₨ 0 – ₨ 325,000Price range: ₨ 0 through ₨ 325,000 -
Single Phase Dual MPPT Hybrid Inverter
₨ 0 – ₨ 220,000Price range: ₨ 0 through ₨ 220,000





Reviews
There are no reviews yet.