Single Phase Dual MPPT Hybrid Inverter
₨ 1 – ₨ 100,000
The Single Phase 2MPPTs Hybrid Solar Inverter is engineered to provide exceptional performance with advanced features for seamless energy management. It ensures optimal power backup, intelligent load control, and peak shaving capabilities.
✔ Generator-compatible for extended backup during grid outages
✔ Dual backup ports for critical and non-critical loads
✔ SG heat pump compatibility for enhanced efficiency
✔ Supports up to 20A input current, ideal for high-power PV modules
Key Highlights:
-
True Hybrid: Seamlessly manages PV, battery, and grid power with <10ms backup switching.
-
High PV Oversizing: Can connect significantly more PV power (up to 2x rated output) than the inverter’s AC rating.
-
Flexible PV Input: Dual MPPT with different configurations (3kW/6kW models have two high-current MPPT).
-
High Voltage Battery: Compatible with modern 170-600V battery systems for higher efficiency.
-
Grid Interactive: Adjustable power factor and low THDi for grid support and compliance.
-
Robust Build: IP66 rating and wide temperature range for durable outdoor installation.
Summary: This series is designed for residential and light commercial applications needing reliable solar energy, battery backup, and grid independence in a single-phase system.
Single-Phase Hybrid Inverter Series – Complete Specifications
HI-Series hybrid inverters with solar charging, battery storage, and backup power functionality
| Parameter / Model | HI-3P5K-H-Y1 | HI-3P6K-H-Y1 | HI-3P8K-H-Y1 | HI-3P10K-H-Y1 | HI-3P12K-H-Y1 |
|---|---|---|---|---|---|
| PV Input Specifications | |||||
| Max. PV Array Power | 10000 W | 12000 W | 16000 W | 20000 W | 24000 W |
| Max. Input Power | 7500 W | 9000 W | 12000 W | 15000 W | 18000 W |
| Max. Input Voltage | 1000 V | ||||
| Rated Input Voltage | 650 V | ||||
| MPPT Operating Voltage Range | 180 V – 950 V | ||||
| Max. Input Current per MPPT | 16 A | 16 A | 16 A | 16 A + 28 A | 16 A + 28 A |
| No. of MPP Trackers | 2 | ||||
| No. of Strings per MPP Tracker | 1 | 1 | 1 | 1 / 2 | 1 / 2 |
| Battery Specifications | |||||
| Battery Type | Li-ion / Lead-acid | ||||
| Battery Voltage Range | 170 V – 600 V | ||||
| Max. Charge / Discharge Current | 20 A + 20 A | 20 A + 20 A | 30 A + 30 A | 30 A + 30 A | 30 A + 30 A |
| Rated Battery Power | 5000 W | 6000 W | 8000 W | 10000 W | 10000 W |
| Compatible Batteries | Sunwoda, Pylontech, ACSUHO, CESC | ||||
| AC Input and Output | |||||
| Rated Output Power | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W |
| Max. Output Apparent Power | 5500 VA | 6600 VA | 8800 VA | 11000 VA | 12000 VA |
| Max. Input Apparent Power | 12000 VA | 12000 VA | 16000 VA | 16000 VA | 16000 VA |
| Rated Grid Voltage | L / N / PE, 230V (Single Phase) | ||||
| Max. Output Current (per phase) | 8.3 A | 10 A | 13.3 A | 16.7 A | 17.4 A |
| Max. Input Current (per phase) | 18.2 A | 18.2 A | 24.2 A | 24.2 A | 24.2 A |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||
| Total Harmonic Distortion, THDi | <3 % | ||||
| Backup Output (Off Grid) | |||||
| Peak Output Apparent Power, 10s | 10000 VA | 12000 VA | 16000 VA | 16000 VA | 16000 VA |
| Switch Time | <10 ms | ||||
| Efficiency | |||||
| Max. Efficiency | 98.0% | ||||
| Euro Weighted Efficiency | 97.3% | ||||
| Max. Battery Discharge Efficiency | 97.0% | ||||
| General Data | |||||
| Dimensions (W x H x D) | 514 x 496 x 205 mm | ||||
| Weight | 30 kg | ||||
| Installation | Wall-mounted | ||||
| Operation Temperature | -25°C to +60°C (derating above +45°C) | ||||
| Protection Degree | IP66 | ||||
| Cooling Method | Natural Convection | ||||
| Noise Emission | <40 dB | ||||
| Standby Consumption | <15 W | ||||
Important Notes:
- All models feature single-phase operation (L/N/PE)
- Grid frequency: 50 Hz / 60 Hz
- Communication: CAN, RS485 for battery communication
- Display: LED indicator with mobile APP control
- Topology: Transformerless design
- Standards: Compliant with VDE-AR-N 4105, CEI 0-21, EN 50549-1, IEC/EN 62109, IEC/EN 61000
-
Three Phase 2MPPTs Hybrid Solar Inverter
₨ 500,000Original price was: ₨ 500,000.₨ 490,000Current price is: ₨ 490,000. -
Single Phase Hybrid Inverter
₨ 295,000Original price was: ₨ 295,000.₨ 285,000Current price is: ₨ 285,000. -
Three Phase Hybrid Solar Inverter
₨ 185,000Original price was: ₨ 185,000.₨ 175,000Current price is: ₨ 175,000.
Related products
-
Three Phase 2MPPTs Hybrid Solar Inverter
₨ 500,000Original price was: ₨ 500,000.₨ 490,000Current price is: ₨ 490,000. -
Single Phase Hybrid Inverter
₨ 295,000Original price was: ₨ 295,000.₨ 285,000Current price is: ₨ 285,000. -
Three Phase Hybrid Solar Inverter
₨ 185,000Original price was: ₨ 185,000.₨ 175,000Current price is: ₨ 175,000.




Reviews
There are no reviews yet.