Three Phase 6 MPPTs String Inverter
₨ 0
Three Phase Utility-Scale On-Grid Inverter Series (70-110kW)
Power utility-scale solar installations and large industrial facilities with our high-capacity three-phase inverter series, offering models from 70kW to 110kW. Designed for solar farms and megawatt-scale projects, these inverters feature advanced 6 MPPT technology, high DC input up to 1100V, and exceptional efficiency up to 98.7%. With industrial-grade IP66 construction, comprehensive protection systems, and compliance with international utility standards including VDE4105 and IEEE1547, they ensure reliable grid-tied operation for large-scale solar power plants. Built for maximum reliability with intelligent cooling and advanced monitoring for utility-scale management.
Three Phase Utility-Scale On-Grid Inverter Series (70-110kW) – Complete Specifications
SI-Series high-capacity three-phase grid-tied inverters for utility-scale solar farms and large industrial installations
Key Features & Important Notes:
- Utility-Scale Power: 70kW to 110kW models for large solar farms and industrial power plants
- Advanced MPPT Architecture: 6 MPPT trackers with 12 PV strings for maximum design flexibility
- High DC Capacity: Supports up to 165kW DC power with 1100V maximum DC voltage
- Ultra-High Efficiency: Up to 98.7% maximum efficiency for optimal energy conversion in utility applications
- Industrial-Grade Construction: IP66 rated aluminum enclosure for harsh outdoor environments
- High Current Output: Up to 158A maximum output current for high-power grid connection
- Comprehensive Protection: Full protection suite including PV insulation detection, anti-islanding, and arc fault protection
- Three-Phase Power: 3P+N+PE / 3P+PE configuration for balanced utility power distribution (230/400V)
- Utility Grid Compliance: Meets VDE4105, IEEE1547, G98/G99, and international utility interconnection standards
- Advanced Monitoring: RS485, WiFi, Ethernet, and optional GPRS for remote utility-scale management
- Intelligent Cooling: Advanced fan cooling system for reliable continuous operation in demanding conditions
- Scalable Design: 6 MPPT/12 string configuration for complex large-scale PV array setups
| Parameter / Model | SI-3P70K-Y1 | SI-3P75K-Y1 | SI-3P80K-Y1 | SI-3P90K-Y1 | SI-3P100K-Y1 | SI-3P110K-Y1 |
|---|---|---|---|---|---|---|
| PV Input Specifications | ||||||
| Max. DC Power | 105000 W | 112500 W | 120000 W | 135000 W | 150000 W | 165000 W |
| Max. DC Voltage | 1100 V | |||||
| MPPT Voltage Range | 200 – 1000 V | |||||
| MPPT Full Power Voltage Range | 500 – 850 V | |||||
| Rated Input Voltage | 620 V | |||||
| Start-up Voltage | 200 V | |||||
| Max. Input Current | 38 A × 6 | |||||
| Max. Short Current | 48 A × 6 | |||||
| No. of MPP Tracker / No. of PV String | 6 / 12 | |||||
| Input Connector Type | MC4 | |||||
| AC Output Data | ||||||
| Max. Output Power | 77000 VA | 82500 VA | 88000 VA | 99000 VA | 110000 VA | 110000 VA |
| Nominal Output Power | 70000 W | 75000 W | 80000 W | 90000 W | 100000 W | 110000 W |
| Max. Output Current | 111 A | 120 A | 127 A | 143 A | 158 A | 158 A |
| Nominal Output Voltage | 3P + N + PE / 3P + PE 230 / 400 Vac | |||||
| Grid Voltage Range | 260 Vac – 519 Vac (according to local standard) | |||||
| Nominal Output Frequency | 50 / 60 Hz | |||||
| Grid Frequency Range | 45 – 55 Hz / 55 – 65 Hz (According to local standard) | |||||
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | |||||
| Output Current THD | < 3% | |||||
| Efficiency | ||||||
| Max. Efficiency | 98.70% | |||||
| Euro Efficiency | 98.30% | |||||
| Protection | ||||||
| PV Reverse Polarity Protection | YES | |||||
| PV Insulation Resistance Detection | YES | |||||
| AC Short Circuit Protection | YES | |||||
| AC Over Current Protection | YES | |||||
| AC Over Voltage Protection | YES | |||||
| Anti-Islanding Protection | YES | |||||
| Residual Current Detection | YES | |||||
| Over Temperature Protection | YES | |||||
| Integrated DC switch | YES | |||||
| Surge Protection | Integrated (Type II) | |||||
| Smart IV Curve Scanning | YES | |||||
| Quick Arc Fault Circuit Interruption | Optional | |||||
| General Data | ||||||
| Dimensions (W × H × D) | 979 × 610 × 310 mm | |||||
| Weight | 72 kg | |||||
| Protection Degree | IP66 | |||||
| Enclosure Material | Aluminum | |||||
| Ambient Temperature Range | -25 °C ~ +60 °C | |||||
| Humidity Range | 0 – 100% | |||||
| Topology | Transformerless | |||||
| Communication Interface | RS485 / WiFi / Wire Ethernet / GPRS (optional) | |||||
| Cooling Concept | Intelligent fan cooling | |||||
| Noise Emission | < 55 db | |||||
| Night Power Consumption | < 1 W | |||||
| Max. Operation Altitude | < 4000 m | |||||
| Certifications and Standards | ||||||
| EMC Standard | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | |||||
| Safety Standard | IEC 60068, UL1741, EN62109 | |||||
| Grid-connection | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | |||||
Related products
-
Three Phase PV String Inverter
₨ 0 – ₨ 250,000Price range: ₨ 0 through ₨ 250,000 -
Three Phase 4 MPPTs String Inverter
₨ 0 – ₨ 570,000Price range: ₨ 0 through ₨ 570,000



Reviews
There are no reviews yet.